
Women's Fashion Overalls Shorts Look Slim
Selected: Colour: Blue romper · Size: XS
Colour
Blue romper
Size
XS
Charged at the exact supplier rate at checkout — US and Canada warehouse items ship free.
Technical Specifications
Size & measurements
- Dimensions
- 300×240×40 cm
- Weight
- 420g
- Material
- Cloth
Size guide
| (Unit: cm) | |||
|---|---|---|---|
| Size | Pants length | Waist | Hips |
| XS | 41.5 | 61 | 92 |
| S | 42.5 | 65 | 96 |
| M | 43.5 | 69 | 100 |
| L | 44.5 | 73 | 104 |
Product details
Product Details:
Fabric: Cotton
Waist type: high waist
Color classification: blue (romper), blue (short dress), blue (long dress), blue (top), blue (shorts)
Pattern: plain
Size information:
Size: XS S M L XL
| (Unit: cm) | |||
| Size | length | Shoulder | Sleeve |
| XS | 44 | 49 | 19.5 |
| S | 45 | 50 | 20.5 |
| M | 46 | 51 | 21.5 |
| L | 47 | 52 | 22.5 |
| (Unit: cm) | |||
| Size | length | Shoulder | Sleeve |
| XS | 112.5 | 40 | 21 |
| S | 114 | 41 | 21.5 |
| M | 115.5 | 42 | 22 |
| L | 117 | 43 | 22.5 |
| XL | 118.5 | 44 | 23 |
| (Unit: cm) | |||
| Size | length | Shoulder | Sleeve |
| XS | 90 | 40 | 21 |
| S | 91 | 41 | 21.5 |
| M | 92 | 42 | 22 |
| L | 93 | 43 | 22.5 |
| XL | 94 | 44 | 23 |
| (Unit: cm) | |||
| Size | length | Shoulder | Sleeve |
| XS | 83 | 49 | 19 |
| S | 84 | 50 | 20 |
| M | 85 | 51 | 21 |
| L | 86 | 52 | 22 |
Prevention:
1. Asian size is 1 to 2 sizes smaller than European and American. If your size is between two sizes, please choose the larger size. Please allow 2-3cm differences due to manual measurement.
2. If you don't know how to choose the size, please check the size chart carefully before buying the item, please contact our customer service.
3. You know that different computers display colors differently, the actual item's color may be slightly different from the following images.
Package Contents:
Dress/romper/top/short X1







You may also like
Customer Reviews
Sign in to share your feedback on this product.








